Electric Imp is reinventing cellular IoT, dramatically eliminating complexity, and finally delivering on the promise of cellular IoT — making it simple, affordable, and ubiquitous.
Cellular networks have evolved from being human-centric to being machine-centric, but cellular IoT is still stuck in the SIM ages.
Until today, cellular IoT meant complexity. Negotiating with carriers, managing SIM subscriptions, dealing with data buckets and overages, integrating connectivity and applications, and securing the solution end-to-end meant companies spending too much time on cellular and not enough time delivering real IoT application value.
But no longer.

Just add power
With well over a million devices on its platform, Electric Imp knows how to help its customers ship and scale their IoT applications; we’ve now brought our unique architecture to cellular.
With impCellular, you get to focus one thing only: your application. We take care of the rest.
impCellular Service Features
Smart Activation
Devices are billed only for months they’re online.
Smart Select
Your device can use T-Mobile, AT&T and Verizon networks, at the same price. Give your customers the coverage they deserve.
Smart Pool
All your devices’ data allowances are pooled, simplifying plan choice down to one.
Smart Throttle
Per-device data limits enforced without cutting connectivity, allowing runaway devices to be debugged without a truck roll.
Cloud Agents
Cloud-hosted VMs deal with both simple and complex data integrations, without burning a byte of cellular data. HTTP, MQTT and AMQP all supported.
ImpSecure
OS and security updates delivered at no extra charge to every device.
Of course, with our heritage of delivering secure WiFi and Ethernet connected devices, impCellular devices can also support these protocols meaning your application can use whichever network type is most suitable at a given time.
impCellular hardware
Our initial cellular offerings are provided in a tiny m2 card form factor; this pluggable design simplifies stock management for global products, eases testing demands, and allows customers to move to future cellular standards without needing to change their product designs.
Both products include a secure ARM Cortex processor running impOS, generous application workspace, and full industrial temperature range support.
impCellular pricing per device
Pricing includes impOS license, 5MB per device, pooled across all devices, and applies to all carriers listed below.
Additional data is $0.05 per MB. All unused data rolls over, capped at 1GB per account.
Quantity | impC001 | impC002 | Monthly service |
---|---|---|---|
1 to 49 | $85.00 | $50.00 | $3.00 |
50 to 99 | $80.00 | $47.50 | $3.00 |
100 to 999 | $75.00 | $45.00 | $2.75 |
1000 to 4,999 | $70.00 | $42.50 | $2.50 |
5,000 to 9,999 | $65.00 | $40.00 | $2.25 |
Over 10,000 | Call us |
impCellular carriers
Country | Carrier | impC001 variant |
---|---|---|
Albania | Vodafone | impC001-EUR |
Algeria | ATM Moblis | impC001-EUR |
Algeria | Wataniya Telecom | impC001-EUR (no LTE) |
Armenia | Armentel | impC001-EUR (no LTE) |
Australia | Optus | impC001-AUS |
Australia | Vodafone | impC001-AUS |
Austria | H3G | impC001-EUR |
Austria | T-Mobile | impC001-EUR |
Azerbaijan | Azercell | impC001-EUR |
Bahrain | Zain BH | impC001-EUR |
Belgium | BASE | impC001-EUR |
Belgium | Orange | impC001-EUR |
Belgium | Proximus | impC001-EUR |
Bolivia | Nuevatel | impC001-US |
Bolivia | Tigo | impC001-US (3G only) |
British Virgin Islands | CCT | impC001-EUR |
Bulgaria | Globul | impC001-EUR |
Canada | Rogers | impC001-US |
China | China Mobile | impC001-EUR |
China | China Unicom | impC001-EUR |
Croatia | Tele2 | impC001-EUR |
Croatia | T-Mobile | impC001-EUR |
Cyprus | Primetel | impC001-EUR |
Cyprus | Cyta | impC001-EUR |
Cyprus | MTN | impC001-EUR |
Czech Republic | Vodafone | impC001-EUR |
Denmark | Telenor | impC001-EUR |
Denmark | Hi3G Access | impC001-EUR |
Denmark | Telia Mobile | impC001-EUR |
Denmark | TDC | impC001-EUR |
Egypt | Vodafone | impC001-EUR |
El Salvador | Tigo | impC001-AUS (3G only) |
Estonia | Telia Eesti | impC001-EUR |
Estonia | Tele2 | impC001-EUR |
Estonia | Elisa | impC001-EUR |
Faroe Islands | Vodafone | impC001-EUR |
Finland | Elisa | impC001-EUR |
Finland | TeleSonera | impC001-EUR |
France | Orange | impC001-EUR |
France | Free Mobile | impC001-EUR |
France | Bouygues Telecom | impC001-EUR |
Georgia | Geocell | impC001-EUR |
Georgia | Mobitel | impC001-EUR |
Germany | T-Mobile | impC001-EUR |
Germany | Vodafone | impC001-EUR |
Germany | O2 | impC001-EUR |
Ghana | Vodafone | impC001-EUR |
Gibraltar | Gibtel | impC001-EUR |
Greece | Cosmote | impC001-EUR |
Greece | Vodafone | impC001-EUR |
Greece | Wind Hellas | impC001-EUR |
Honduras | Tigo | impC001-US |
Hong Kong | H3G | impC001-AUS |
Hong Kong | HKT | impC001-AUS |
Hong Kong | SmarTone | impC001-AUS |
Hungary | Telenor | impC001-EUR |
Hungary | T-Mobile | impC001-EUR |
Hungary | Vodafone | impC001-EUR |
Iceland | Nova | impC001-EUR |
Iceland | Vodafone | impC001-EUR |
India | Jio | Contact us |
Indonesia | XL Axiata | impC001-EUR |
Indonesia | Indosat | impC001-EUR |
Indonesia | Telkomsel | impC001-EUR |
Indonesia | Hutchison CP | impC001-EUR |
Ireland | O2 | impC001-EUR |
Ireland | Vodafone | impC001-EUR |
Ireland | H3G | impC001-EUR |
Ireland | Eir | impC001-EUR |
Isle of Man | Manx Telecom | impC001-EUR |
Israel | Pelephone | impC001-AUS |
Italy | Vodafone Omnitel | impC001-EUR |
Italy | WIND | impC001-EUR |
Japan | DoCoMo | impC002 / imp006 |
Japan | KDDI | impC002 / imp006 |
Kazakhstan | Mobile Telecom | impC001-EUR |
Kazakhstan | K-Cell | impC001-EUR |
Kuwait | Viva | impC001-EUR |
Kuwait | Zain | impC001-EUR |
Kyrgyzstan Republic | Sky Mobile | impC001-EUR (no LTE) |
Latvia | Tele2 | impC001-EUR |
Latvia | Telia | impC001-EUR |
Lithuania | Tele2 | impC001-EUR |
Lithuania | Omnitel | impC001-EUR |
Luxembourg | P & T Luxembourg | impC001-EUR |
Luxembourg | Tango | impC001-EUR |
Macau | CTM | impC001-EUR |
Macau | Hutchison | impC001-EUR |
Macau | SmarTone | impC001-EUR |
Malaysia | Maxis | impC001-EUR |
Malta | Vodafone | impC001-EUR |
Mongolia | Unitel | impC001-EUR (no LTE) |
Netherlands | T-Mobile | impC001-EUR |
Netherlands | Vodafone | impC001-EUR |
Netherlands | KPN Telecom | impC001-EUR |
New Zealand | Vodafone | impC001-AUS |
New Zealand | Two Degrees | impC001-AUS |
New Zealand | Spark | impC001-AUS |
Norway | TeliaSonera | impC001-EUR |
Norway | TDC | impC001-EUR |
Norway | Telenor Mobile | impC001-EUR |
Pakistan | Telenor | impC001-AUS |
Paraguay | Tigo | impC001-AUS (3G only) |
Philippines | Globe | impC001-EUR |
Poland | Polska Era | impC001-EUR |
Poland | Orange | impC001-EUR |
Poland | Polkomtel | impC001-EUR |
Poland | P4 Play | impC001-EUR |
Portugal | Vodafone | impC001-EUR |
Romania | Telekom | impC001-EUR |
Romania | Vodafone | impC001-EUR |
Romania | Orange | impC001-EUR |
Russia | MTS | impC001-EUR |
Russia | Beeline | impC001-EUR |
Singapore | M1 | impC001-EUR |
Singapore | Starhub | impC001-EUR |
Singapore | SingTel | impC001-EUR |
Slovak Republic | T-Mobile | impC001-EUR |
Slovak Republic | Orange | impC001-EUR |
Slovenia | Telemach | impC001-EUR |
South Africa | Vodacom | impC001-EUR |
South Africa | MTN | impC001-EUR |
South Korea | KT | impC001-EUR |
South Korea | SK Telecom | impC001-EUR |
Spain | Vodafone | impC001-EUR |
Spain | Xfera | impC001-EUR |
Spain | Telefonica | impC001-EUR |
Sweden | Telenor | impC001-EUR |
Sweden | H3G | impC001-EUR |
Sweden | Tele2 | impC001-EUR |
Sweden | Telia | impC001-EUR |
Switzerland | Swisscom | impC001-EUR |
Switzerland | Salt Mobile | impC001-EUR |
Taiwan | Far EasTone | impC001-EUR |
Taiwan | Chunghwa | impC001-EUR |
Taiwan | Taiwan Mobile | impC001-EUR |
Taiwan | T-Star | impC001-EUR |
Thailand | True Move | impC001-EUR |
Thailand | dtac | impC001-EUR |
Thailand | AIS | impC001-EUR (no LTE) |
Tunisia | Ooredoo | impC001-EUR (no LTE) |
Turkey | Avea | impC001-EUR (no LTE) |
Turkey | Vodafone | impC001-EUR (no LTE) |
Turkey | Turkcell | impC001-EUR (no LTE) |
United Kingdom (UK) | Three | impC001-EUR |
United Kingdom (UK) | Vodafone | impC001-EUR |
United Kingdom (UK) | O2 | impC001-EUR |
Ukraine | Life | impC001-EUR (no LTE) |
Ukraine | Kyvistar | impC001-EUR (no LTE) |
Ukraine | Unitel (Beeline) | impC001-EUR (no LTE) |
Vietnam | Vietnamobile | impC001-EUR (no LTE) |
United States of America (USA) | T-Mobile | impC001-US |
United States of America (USA) | AT&T | impC001-US |
United States of America (USA) | Verizon | impC001-US |
impC variant shown for guidance; not all bands are supported for all carriers in all countries. Contact us for more information.